Model Fit Measures | |||||
---|---|---|---|---|---|
Model | R | R² | |||
1 | 0.938 | 0.880 | |||
Omnibus ANOVA Test | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | |||||||
age | 334 | 1 | 334.4 | 6.39 | 0.023 | ||||||
stress | 551 | 1 | 550.5 | 10.53 | 0.005 | ||||||
commute | 119 | 1 | 119.5 | 2.28 | 0.151 | ||||||
stress ✻ commute | 740 | 1 | 740.1 | 14.15 | 0.002 | ||||||
Residuals | 784 | 15 | 52.3 | ||||||||
Note. Type 3 sum of squares | |||||||||||
[3] |
Model Coefficients - happiness | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predictor | Estimate | SE | t | p | |||||
Intercept ᵃ | 49.893 | 6.172 | 8.08 | < .001 | |||||
age | -0.376 | 0.149 | -2.53 | 0.023 | |||||
stress: | |||||||||
low – high | 14.977 | 4.616 | 3.24 | 0.005 | |||||
commute: | |||||||||
cycle – drive | 7.469 | 4.942 | 1.51 | 0.151 | |||||
stress ✻ commute: | |||||||||
(low – high) ✻ (cycle – drive) | 27.261 | 7.247 | 3.76 | 0.002 | |||||
ᵃ Represents reference level | |||||||||
[1] The jamovi project (2022). jamovi. (Version 2.3) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2021). R: A Language and environment for statistical computing. (Version 4.1) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2022-01-01).
[3] Fox, J., & Weisberg, S. (2020). car: Companion to Applied Regression. [R package]. Retrieved from https://cran.r-project.org/package=car.