A Priori Power Analysis | |||||||
---|---|---|---|---|---|---|---|
User Defined | |||||||
N | Effect Size | Power | α | ||||
57 | 0.440 | 0.900 | 0.050 | ||||
Descriptives | |||||
---|---|---|---|---|---|
ID | Con_RT | ||||
N | 1 | 14 | |||
2 | 14 | ||||
3 | 14 | ||||
4 | 14 | ||||
5 | 14 | ||||
6 | 14 | ||||
7 | 14 | ||||
8 | 14 | ||||
9 | 14 | ||||
10 | 14 | ||||
11 | 14 | ||||
12 | 14 | ||||
13 | 14 | ||||
14 | 14 | ||||
15 | 14 | ||||
16 | 14 | ||||
17 | 14 | ||||
18 | 14 | ||||
19 | 14 | ||||
20 | 14 | ||||
21 | 14 | ||||
22 | 14 | ||||
23 | 14 | ||||
24 | 14 | ||||
25 | 14 | ||||
26 | 14 | ||||
27 | 14 | ||||
28 | 14 | ||||
29 | 14 | ||||
30 | 14 | ||||
31 | 14 | ||||
32 | 14 | ||||
33 | 14 | ||||
34 | 14 | ||||
35 | 14 | ||||
36 | 14 | ||||
37 | 14 | ||||
38 | 14 | ||||
39 | 14 | ||||
40 | 14 | ||||
41 | 14 | ||||
42 | 14 | ||||
43 | 14 | ||||
44 | 14 | ||||
45 | 14 | ||||
46 | 14 | ||||
47 | 14 | ||||
48 | 14 | ||||
49 | 14 | ||||
50 | 14 | ||||
51 | 14 | ||||
52 | 14 | ||||
53 | 14 | ||||
54 | 14 | ||||
55 | 14 | ||||
56 | 14 | ||||
57 | 14 | ||||
[1] The jamovi project (2019). jamovi. (Version 1.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.