Descriptives | |||||
---|---|---|---|---|---|
Con_cRT | Inc_cRT | ||||
N | 57 | 57 | |||
Mean | 437.653 | 480.732 | |||
Std. error mean | 3.673 | 3.223 | |||
Standard deviation | 27.732 | 24.332 | |||
Paired Samples T-Test | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
statistic | df | p | Mean difference | SE difference | Cohen's d | ||||||||||||
Inc_cRT | Con_cRT | Student's t | 10.067 | 56.000 | < .001 | 43.079 | 4.279 | 1.333 | |||||||||
[1] The jamovi project (2019). jamovi. (Version 1.0) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2018). R: A Language and envionment for statistical computing. [Computer software]. Retrieved from https://cran.r-project.org/.